| Maximum Load Capacity | 500 lbs (230 kg) |
| Full Scale Load | 500 lbs (230 kg) |
| Weight | 4.2 oz (119 g) |
| Fatigue Rating for Single Axis (full load) | >10E6 cycles |
| Full Scale Output | 2.25 mV/V, nominal |
| Sensor | 1 four-arm strain gage bridges |
| Nonlinearity | 0.1% of full scale output |
| Hysteresis | 0.05% of full scale output |
| Repeatability | 0.05% of full scale output |
| Zero Balance | Within ± 10.0% of rated output at zero load |
| Bridge Resistance | 240 ohm nominal |
| Temperature Effect on Zero | 0.008% reading/ °F (0.0015% reading/ °C) |
| Temperature Range, Compensated* | 75°F to 200°F (24°C to 93°C) |
| Temperature Range, Useable | -40°F to 300°F (-40°C to 149°C) |
| Excitation Voltage, Maximum | 10V DC or AC rms |
| Insulation Resistance, Bridge/Case | Exceeds 5000 Megohm |
| Standard Cable Length (bare leads) | 10 ft (3 m) |
* Contact factory for other compensated ranges Contact factory for options on clamping width range. |
|