Inputs |
Outputs |
||
Analog |
ANALOG |
||
| 8 Differential inputs, FS Range | ±1 mV to ±6V | All analog outputs have 350 ohm output impedance with 2200Hz filtering | |
| Bridge Excitation | 5V, +0V, -.0125V | 4 Analog 12 Bit D/A outputs | ±4.096V |
| Internal 1/2 Bridge Completion | 350 ohm | 1 Analog 12 Bit D/A Output | ±5.00V |
| Thermocouple (K-Type) | -40°F to +1832°F (-40°C to+1000°C) |
1 Analog 12 Bit D/A output | 0-5V |
| Input Impedance | 400k ohm | DIGITAL |
|
| 8 Single-End Inputs, FS Range | ±.1 mV to ±50V | 1 Pulse Width Modulated Output | 23.44kHz |
| Input Impedance | 300k ohm | Filtering Analog Output | 0-5V |
| 3 Differential Inputs, FS Range | ±.1 mV to ±6V | Output Impedance | 680 ohm |
| Common Mode Range | ± 200V | Filtered at | 1000Hz |
| Input Impedance | 400k ohm | 1 Synchronization Output | (isolated) |
DIGITAL |
SYSTEM PERFORMANCE |
||
| All digital inputs are optically isolated; require 3mA to activate; feature a user-selectable logic threshold for compatibility with both 12V and 5V signals | ENVIRONMENTAL |
||
| 4 Frequency Inputs | (sig. cond. optional) | Temperature | |
| 3 Standard Inputs | 20kHz | Operating: | -40°Cto +85°C |
| 1 High Speed Input | 1 MHz | Storage: | -55°Cto+125°C |
| 1 Data Collection Enable | 2kHz | Size with Interface Box (HxWxL) | 5.4x31 x 25cm |
COMMUNICATION |
Weight | 3kg | |
| Communication Circuits are optically isolated | ANALOG DATA COLLECTION |
||
| 1 RS-232 Interface | 300 - 57.6K Baud | A/D Converter | 12 Bit |
| 1ALDL/Class II Interface(Baud) | 160, 8192, 9600/10.4K | Range | ± 4.096V |
| 1 ALDL Diagnostic Control | infinity, 0, 3.9K, 10k ohm |
Real-Time-Clock Resolution | 1 second |
POWER REQUIREMENTS |
Max # of selected channels | 16 | |
| Isolated wide input range power supply | Channel to Channel Skew | 85µs | |
| Input Power | 6 watts typ. | Max Sample Rate {1/(#ch * 8µ5s +155s)Hz} | |
| Input Voltage | 6-18V | 1 Channel | 4kHz |
| Input Current | 500 mA typ. | 4 Channels | 2kHz |
| 8 Channels | 1KHz | ||
STANDARD APPLICATION SOFTWARE* |
|
| Peak / Valley Matrix (1-16 Channels) | Level Detection Time Histograms |
| Rainflow Histogram (1-8 Channels) | Temperature History Recorder |
| Time/Event History (1-16 Channels) | Event History Data Recorder |
| * Other custom software available | |